| Item | Specification | ||||||
| Motor | Rated Power | 15kw | |||||
| Peak Power | 30kw | ||||||
| Rated Torque | 43n.m | ||||||
| Peak Torque | 150n.m | ||||||
| Max Working Speed | 7000RPM | ||||||
| Insulation Class | H | ||||||
| Protection grade | IP55 | ||||||
| Cooling | air | ||||||
| Protection Class | IP66 | ||||||
| Dimension (diameter/length mm) | φ230×304mm | ||||||
| Installation size | Tailor made to customer's size | ||||||
| weight | 48kg | ||||||
|
Controller assembly key switch, stall switch, accelerator, and wire harness) |
Rated Input Voltage (battery voltage) | 144V | |||||
| Auxiliary power | 12V | ||||||
| Max output Current | 280A | ||||||
| Rated Capacity | 25KVA | ||||||
| Max Capacity | 45KVA | ||||||
| Analog input | 2 | ||||||
| Cooling | Forced air cooling | ||||||
| Protection Class | IP66 | ||||||
| Controller Case | PC40 | ||||||
| Dimension | 270x238x180 | ||||||
| Size(L*W*H) | 328*253*113mm | ||||||
| weight | 9.5kg | ||||||
| Rear axle | Ratio | 16.9 /12.3/16.2 /17.8/10.6 /8/9/6.5 | |||||
| Center distance | 72mm | ||||||
| Speed capacity | 8000RPM | ||||||
| Torque capacity | 200N.m | ||||||
| Noise | ≤65dB | ||||||
| Length | Tailor made to customer's size | ||||||
| Installation size | |||||||
| Leaf spring distance | |||||||
| Brake style | |||||||
| Hub size | |||||||
| Est. net weight | 70kg | ||||||
| Packing | Wooden box | ||||||
| HS code | 87085079 | ||||||









Company Profile







Add:
#3,Block 3,Jialiyuan Int'l Industrial
Park, No.4, Xingye Road, Beijiao
528311, Shunde, Foshan,
英文官网
Tel: +86 757 27883666 (16线)
E-mail: kevinwang@greenmotortech.com